The World Wing Cup Series was established to give the participating cooking teams a new way to compete for prize money. In addition to vying for top bragging rights and prize money for their cooking each year, the teams could now compete in a five-year contest to accumulate the most points overall. The prize is $25,000 and the coveted World Wing Cup Series Trophy.
A team scores points by ranking in the top 30 of each year’s contest. Scoring only applies to the second round of "final round” of the competition. A value will only be applied to the specific registered team.
For example, teams Hold My Beer and Watch This and Hold My Beer and Watch This Again may both win; however, they are two competing teams and would be awarded separate scores. If Funky Chickens 1 won in 2022 and Funky Chickens won in 2025, then these two teams are mutually exclusive. The awarded points cannot be merged.
If there is a tie, the cash prize will be divided equally among the winning teams.
"The World Wing Cup Series has brought our festival to a whole other level, in terms of raising enthusiasm from participants and raising money for RMH,” said festival founder Paul Gagliano. "Each year, the top 30 teams have their scores posted on our website. To see the current standings, go to https://worldwingfest.com and click on World Wing Cup Series.”
The winner of the World Wing Cup Series will be announced from the main stage on April 18, 2026 at the end of the 2026 World Championship Hot Wing Festival.
World Wing Cup Winners for 2025
| Rank | Team Name | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | What The Cluck 3 | 36 | 36 | 31.44 | 35.44 | 36 | 36 | 179.44 |
| 2 | Hold My Beer and Watch This... Again | 36 | 34.8572 | 35.44 | 35.44 | 36 | 36 | 178.88 |
| 3 | Fowl Ballz | 32.56 | 36 | 34.8572 | 35.44 | 33.7028 | 36 | 176 |
| 4 | Burnin' Love | 36 | 34.8572 | 30.8572 | 32.56 | 36 | 36 | 175.4172 |
| 5 | Adventure River Concessions 2 | 32.56 | 36 | 33.7028 | 33.7028 | 36 | 36 | 175.4056 |
| 6 | What The Cluck 2 | 30.2628 | 36 | 30.8456 | 36 | 36 | 36 | 174.8456 |
| 7 | Fellowship of the Wings | 36 | 36 | 32.56 | 32.5828 | 33.7028 | 36 | 174.2856 |
| 8 | Fat Side Up | 35.44 | 33.7028 | 36 | 33.1428 | 32 | 36 | 174.2856 |
| 9 | Ain't it the Life | 35.44 | 36 | 30.8456 | 36 | 29.7028 | 36 | 174.2856 |
| 10 | Barnyard Pimps | 36 | 36 | 29.1428 | 33.7028 | 36 | 32.56 | 174.2628 |
| 11 | Wing Sutra OG | 36 | 36 | 29.1428 | 30.8572 | 33.7028 | 36 | 172.56 |
| 12 | Wing Bling | 32.56 | 32.56 | 36 | 32 | 34.88 | 35.44 | 171.44 |
| 13 | Hold My Beer and Watch This | 34.8572 | 35.44 | 30.2972 | 32.56 | 35.44 | 32.56 | 170.8572 |
| 14 | What The Cluck | 33.7028 | 33.7028 | 30.2856 | 32 | 34.8572 | 36 | 170.2628 |
| 15 | Pure Pleasure Porkers | 36 | 32.56 | 31.4056 | 34.2972 | 28 | 36 | 170.2628 |
| 16 | KK's BBQ | 34.8572 | 33.7028 | 32.56 | 29.12 | 36 | 32.56 | 169.68 |
| 17 | Smoke That Chick | 34.2972 | 33.1428 | 30.2972 | 33.7372 | 33.1428 | 34.2972 | 168.6172 |
| 18 | Whoop that Chick | 35.44 | 33.1428 | 30.2972 | 31.44 | 33.1428 | 35.44 | 168.6056 |
| 19 | You Chicken Ain't It | 36 | 32 | 32 | 33.7028 | 29.7028 | 34.8572 | 168.56 |
| 20 | New Wing Order | 32 | 34.8572 | 31.4056 | 33.7028 | 26.8228 | 36 | 167.9656 |
| 21 | The Wing Dispensary | 29.7028 | 32.56 | 33.7028 | 32.56 | 32 | 36 | 166.8228 |
| 22 | Cluck if you Buck | 34.88 | 33.7028 | 32 | 34.2972 | 29.1428 | 30.8572 | 165.7372 |
| 23 | Purple People Eaters | 29.12 | 33.7028 | 30.8572 | 35.44 | 32 | 33.7028 | 165.7028 |
| 24 | The Beef N The Chicken | 31.4172 | 33.7144 | 32 | 28.56 | 32.56 | 36 | 165.6916 |
| 25 | Wing Wang Twins | 32.56 | 33.1428 | 28 | 30.2972 | 36 | 32.56 | 164.56 |
| 26 | Adventure River Concessions | 30.2628 | 32.56 | 29.1428 | 35.44 | 30.2628 | 36 | 164.5256 |
| 27 | Game of Bones | 32.56 | 32 | 30.2628 | 33.7028 | 27.4172 | 33.7028 | 162.2284 |
| 28 | Mother Cluckers | 32.56 | 34.2972 | 30.8572 | 30.2972 | 32.56 | 28.56 | 160.5716 |
| 29 | Blues Birds | 29.7028 | 32 | 29.7028 | 34.2972 | 29.7028 | 32 | 157.7028 |
| 30 | Adventure River Concessions 3 | 4 | 4 | 4 | 4 | 4 | 4 | 20 |






















